Big 12















 
 

 

  Printer-friendly format   Email this article

 


Big 12 Football

Leaders
Team Statistics

2005 Big 12 Football Team Statistics Through games of Jan 06, 2006 (Conference games)


SCORING OFFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Texas...............  8   55  49   1   0   8   0  405  50.6
2. Texas Tech..........  8   33  31   1   0  11   0  264  33.0
3. Oklahoma............  8   30  27   0   0  10   2  241  30.1
4. Iowa State..........  8   28  28   0   0  12   0  232  29.0
5. Colorado............  8   25  25   0   0  14   1  219  27.4
6. Texas A&M...........  8   27  24   0   0  10   1  218  27.2
7. Nebraska............  8   23  22   0   0  13   1  201  25.1
8. Missouri............  8   26  23   0   0   7   0  200  25.0
9. Kansas State........  8   22  14   2   0   7   4  179  22.4
10.Oklahoma State......  8   21  18   1   0   6   0  164  20.5
11.Baylor..............  8   16  12   1   0  10   0  140  17.5
12.Kansas..............  8   14  12   1   0   9   1  127  15.9

SCORING DEFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Texas...............  8   18  14   0   0   5   0  137  17.1
2. Iowa State..........  8   16  15   1   0  15   0  158  19.8
3. Colorado............  8   19  17   0   0  12   0  167  20.9
4. Texas Tech..........  8   23  23   0   0   7   0  182  22.8
5. Oklahoma............  8   24  18   2   0   8   0  190  23.8
6. Nebraska............  8   25  22   0   0  10   3  208  26.0
7. Kansas..............  8   26  24   0   0   8   3  210  26.2
8. Missouri............  8   30  25   1   0   9   1  236  29.5
9. Baylor..............  8   30  26   1   0  12   0  244  30.5
10.Kansas State........  8   32  32   0   0  10   2  258  32.2
11.Texas A&M...........  8   37  32   1   0   7   1  279  34.9
12.Oklahoma State......  8   40  37   1   0  14   0  321  40.1

PASS OFFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Texas Tech..........  8   405  264  11  65.2 2976  7.3 19 372.0
2. Nebraska............  8   324  186   8  57.4 2126  6.6 16 265.8
3. Texas...............  8   213  130   6  61.0 2033  9.5 18 254.1
4. Iowa State..........  8   244  145   4  59.4 1996  8.2 12 249.5
5. Colorado............  8   288  170   4  59.0 1936  6.7 12 242.0
6. Baylor..............  8   292  160   8  54.8 1647  5.6  9 205.9
7. Missouri............  8   286  163   7  57.0 1594  5.6  8 199.2
8. Kansas State........  8   246  120   9  48.8 1575  6.4  9 196.9
9. Oklahoma State......  8   256  129  17  50.4 1500  5.9  9 187.5
10.Oklahoma............  8   233  124   7  53.2 1491  6.4  9 186.4
11.Texas A&M...........  8   253  127   9  50.2 1449  5.7 11 181.1
12.Kansas..............  8   269  136  15  50.6 1367  5.1  5 170.9

PASS DEFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Texas...............  8   289  145   8  50.2 1353  4.7  8 169.1
2. Texas Tech..........  8   232  127  12  54.7 1361  5.9  9 170.1
3. Oklahoma............  8   275  131  10  47.6 1564  5.7 15 195.5
4. Missouri............  8   242  143   9  59.1 1643  6.8  9 205.4
5. Kansas..............  8   267  150   8  56.2 1692  6.3 14 211.5
6. Nebraska............  8   280  152   8  54.3 1767  6.3  9 220.9
7. Baylor..............  8   280  149  12  53.2 1796  6.4 10 224.5
8. Oklahoma State......  8   236  151   4  64.0 1938  8.2 15 242.2
9. Iowa State..........  8   312  191  14  61.2 2004  6.4  7 250.5
10.Kansas State........  8   281  160   5  56.9 2046  7.3 16 255.8
11.Colorado............  8   322  179   6  55.6 2075  6.4  8 259.4
12.Texas A&M...........  8   293  176   9  60.1 2451  8.4 17 306.4

KICKOFF RETURNS          G   Ret  Yds   TD   Avg
------------------------------------------------
1. Baylor..............  8    27  676    1  25.0
2. Texas...............  8    13  325    0  25.0
3. Iowa State..........  8    18  399    0  22.2
4. Oklahoma State......  8    40  799    0  20.0
5. Kansas State........  8    30  577    1  19.2
6. Kansas..............  8    18  341    0  18.9
7. Oklahoma............  8    24  447    0  18.6
8. Nebraska............  8    26  483    0  18.6
9. Colorado............  8    19  351    0  18.5
10.Texas Tech..........  8    18  328    0  18.2
11.Missouri............  8    26  463    0  17.8
12.Texas A&M...........  8    24  419    0  17.5

PUNTING                  G  No. Yards Avg/P   PR  Avg  TB Net/P
---------------------------------------------------------------
1. Nebraska............  8   44  1995  45.3  171  3.9   5  39.2
2. Colorado............  8   51  2244  44.0  158  3.1   5  38.9
3. Oklahoma............  8   46  1955  42.5  107  2.3   8  36.7
4. Baylor..............  8   52  2324  44.7  239  4.6   9  36.6
5. Kansas..............  8   48  2076  43.2  276  5.8   7  34.6
6. Iowa State..........  8   43  1775  41.3  209  4.9   6  33.6
7. Kansas State........  8   58  2256  38.9  255  4.4   3  33.5
8. Oklahoma State......  8   51  2013  39.5  280  5.5   2  33.2
9. Missouri............  8   49  2009  41.0  358  7.3   2  32.9
10.Texas A&M...........  8   43  1732  40.3  167  3.9   8  32.7
11.Texas...............  8   24   876  36.5   59  2.5   2  32.4
12.Texas Tech..........  8   36  1503  41.8  333  9.2   4  30.3

                         |--Gained--||---Lost---|
TURNOVER MARGIN          G  Fum Int Tot Fum Int Tot Mar  Per/G
--------------------------------------------------------------
1. Iowa State..........  8    8  14  22   7   4  11 +11   1.38
2. Texas...............  8    9   8  17   6   6  12  +5   0.62
   Colorado............  8    8   6  14   5   4   9  +5   0.62
   Oklahoma............  8    8  10  18   6   7  13  +5   0.62
   Baylor..............  8   10  12  22   9   8  17  +5   0.62
6. Texas Tech..........  8   10  12  22   7  11  18  +4   0.50
7. Texas A&M...........  8   10   9  19   7   9  16  +3   0.38
8. Missouri............  8    9   9  18  10   7  17  +1   0.12
9. Nebraska............  8    5   8  13   8   8  16  -3  -0.38
10.Kansas State........  8    9   5  14  11   9  20  -6  -0.75
11.Kansas..............  8    4   8  12   9  15  24 -12  -1.50
12.Oklahoma State......  8    8   4  12  13  17  30 -18  -2.25

RUSHING OFFENSE          G    Att   Yds   Avg  TD  Yds/G
--------------------------------------------------------
1. Texas...............  8    375  2126   5.7  33  265.8
2. Texas A&M...........  8    329  1785   5.4  16  223.1
3. Oklahoma............  8    360  1517   4.2  19  189.6
4. Missouri............  8    332  1398   4.2  14  174.8
5. Oklahoma State......  8    311  1130   3.6  12  141.2
6. Iowa State..........  8    338   962   2.8  14  120.2
7. Kansas..............  8    279   961   3.4   7  120.1
8. Colorado............  8    263   879   3.3  10  109.9
9. Kansas State........  8    291   763   2.6   9   95.4
10.Baylor..............  8    266   711   2.7   5   88.9
11.Texas Tech..........  8    212   684   3.2  12   85.5
12.Nebraska............  8    263   586   2.2   7   73.2

RUSHING DEFENSE          G  Rushes  Yards  Avg.  TD  Yds/G
----------------------------------------------------------
1. Colorado............  8     281    657   2.3   8   82.1
2. Iowa State..........  8     255    703   2.8   7   87.9
3. Kansas..............  8     290    728   2.5   7   91.0
4. Oklahoma............  8     256    764   3.0   7   95.5
5. Texas...............  8     278   1118   4.0  10  139.8
6. Nebraska............  8     292   1123   3.8  13  140.4
7. Kansas State........  8     323   1175   3.6  16  146.9
8. Texas A&M...........  8     313   1194   3.8  18  149.2
9. Missouri............  8     338   1281   3.8  18  160.1
10.Texas Tech..........  8     320   1379   4.3  13  172.4
11.Baylor..............  8     333   1498   4.5  19  187.2
12.Oklahoma State......  8     340   1882   5.5  22  235.2

TOTAL OFFENSE            G  Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Texas...............  8  2126 2033   588  4159   7.1 51 519.9
2. Texas Tech..........  8   684 2976   617  3660   5.9 31 457.5
3. Texas A&M...........  8  1785 1449   582  3234   5.6 27 404.2
4. Oklahoma............  8  1517 1491   593  3008   5.1 28 376.0
5. Missouri............  8  1398 1594   618  2992   4.8 22 374.0
6. Iowa State..........  8   962 1996   582  2958   5.1 26 369.8
7. Colorado............  8   879 1936   551  2815   5.1 22 351.9
8. Nebraska............  8   586 2126   587  2712   4.6 23 339.0
9. Oklahoma State......  8  1130 1500   567  2630   4.6 21 328.8
10.Baylor..............  8   711 1647   558  2358   4.2 14 294.8
11.Kansas State........  8   763 1575   537  2338   4.4 18 292.2
12.Kansas..............  8   961 1367   548  2328   4.2 12 291.0

TOTAL DEFENSE            G  Rush Pass Plys Yards  Avg  TD Yds/G
---------------------------------------------------------------
1. Oklahoma............  8   764 1564  531  2328  4.4  22 291.0
2. Kansas..............  8   728 1692  557  2420  4.3  21 302.5
3. Texas...............  8  1118 1353  567  2471  4.4  18 308.9
4. Iowa State..........  8   703 2004  567  2707  4.8  14 338.4
5. Colorado............  8   657 2075  603  2732  4.5  16 341.5
6. Texas Tech..........  8  1379 1361  552  2740  5.0  22 342.5
7. Nebraska............  8  1123 1767  572  2890  5.1  22 361.2
8. Missouri............  8  1281 1643  580  2924  5.0  27 365.5
9. Kansas State........  8  1175 2046  604  3221  5.3  32 402.6
10.Baylor..............  8  1498 1796  613  3294  5.4  29 411.8
11.Texas A&M...........  8  1194 2451  606  3645  6.0  35 455.6
12.Oklahoma State......  8  1882 1938  576  3820  6.6  37 477.5

PUNT RETURNS             G   Ret  Yds   TD   Avg
------------------------------------------------
1. Texas...............  8    27  488    3  18.1
2. Colorado............  8    19  233    2  12.3
3. Kansas..............  8    35  412    1  11.8
4. Nebraska............  8    27  314    0  11.6
5. Missouri............  8    12  127    0  10.6
6. Baylor..............  8    24  222    0   9.2
7. Iowa State..........  8    13  119    0   9.2
8. Kansas State........  8    16  145    2   9.1
9. Texas A&M...........  8    11   97    0   8.8
10.Texas Tech..........  8    24  205    0   8.5
11.Oklahoma............  8    18  125    0   6.9
12.Oklahoma State......  8    19  125    0   6.6

PASS EFFICIENCY          G   Att  Cmp   Pct  Int  Yds TD Effic
--------------------------------------------------------------
1. Texas...............  8   213  130  .610    6 2033 18 163.5
2. Iowa State..........  8   244  145  .594    4 1996 12 141.1
3. Texas Tech..........  8   405  264  .652   11 2976 19 137.0
4. Colorado............  8   288  170  .590    4 1936 12 126.5
5. Nebraska............  8   324  186  .574    8 2126 16 123.9
6. Oklahoma............  8   233  124  .532    7 1491  9 113.7
7. Missouri............  8   286  163  .570    7 1594  8 108.1
8. Kansas State........  8   246  120  .488    9 1575  9 107.3
9. Baylor..............  8   292  160  .548    8 1647  9 106.9
10.Texas A&M...........  8   253  127  .502    9 1449 11 105.5
11.Oklahoma State......  8   256  129  .504   17 1500  9  97.9
12.Kansas..............  8   269  136  .506   15 1367  5  88.2

PASS DEF EFFICIENCY      G   Att  Cmp  Int  Pct.  Yds TD Effic
--------------------------------------------------------------
1. Texas...............  8   289  145    8  50.2 1353  8  93.1
2. Oklahoma............  8   275  131   10  47.6 1564 15 106.1
3. Texas Tech..........  8   232  127   12  54.7 1361  9 106.5
4. Baylor..............  8   280  149   12  53.2 1796 10 110.3
5. Nebraska............  8   280  152    8  54.3 1767  9 112.2
6. Iowa State..........  8   312  191   14  61.2 2004  7 113.6
7. Colorado............  8   322  179    6  55.6 2075  8 114.2
8. Kansas..............  8   267  150    8  56.2 1692 14 120.7
9. Missouri............  8   242  143    9  59.1 1643  9 121.0
10.Kansas State........  8   281  160    5  56.9 2046 16 133.3
11.Texas A&M...........  8   293  176    9  60.1 2451 17 143.3
12.Oklahoma State......  8   236  151    4  64.0 1938 15 150.5

FIRST DOWNS              G  Rush Pass Pen Total
-----------------------------------------------
1. Texas Tech..........  8    52  132  21   205
2. Texas...............  8   105   75  12   192
3. Texas A&M...........  8    87   71  11   169
4. Missouri............  8    74   79  14   167
5. Nebraska............  8    42  101  18   161
6. Oklahoma............  8    78   71  10   159
7. Iowa State..........  8    57   85  15   157
8. Colorado............  8    47   81  20   148
9. Oklahoma State......  8    67   69  11   147
10.Baylor..............  8    46   78   9   133
11.Kansas State........  8    54   53  21   128
12.Kansas..............  8    47   61  10   118

OPPONENT 1ST DOWNS       G  Rush Pass Pen Total
-----------------------------------------------
1. Oklahoma............  8    46   66  15   127
2. Kansas..............  8    51   71  13   135
3. Texas...............  8    73   63  10   146
4. Nebraska............  8    54   82  15   151
5. Iowa State..........  8    40  101  12   153
   Texas Tech..........  8    77   59  17   153
7. Colorado............  8    52   87  17   156
8. Missouri............  8    77   65  17   159
9. Kansas State........  8    60   84  19   163
10.Oklahoma State......  8    73   88   8   169
11.Baylor..............  8    75   91  17   183
12.Texas A&M...........  8    78   99  12   189

SACKS BY                 G  Sacks Yards
---------------------------------------
1. Oklahoma............  8     35   222
2. Nebraska............  8     26   210
3. Missouri............  8     22   188
   Texas...............  8     22   194
5. Texas A&M...........  8     20   185
6. Colorado............  8     19   157
7. Kansas..............  8     18   124
8. Kansas State........  8     17   121
9. Iowa State..........  8     12    86
   Texas Tech..........  8     12    60
   Oklahoma State......  8     12    78
12.Baylor..............  8     11    76

PENALTIES                G   No  Yds Avg/G
------------------------------------------
1. Iowa State..........  8   45  412  51.5
2. Texas A&M...........  8   56  431  53.9
3. Oklahoma State......  8   54  432  54.0
4. Nebraska............  8   59  440  55.0
5. Kansas..............  8   56  483  60.4
6. Baylor..............  8   61  513  64.1
7. Missouri............  8   54  549  68.6
8. Texas...............  8   63  553  69.1
9. Texas Tech..........  8   63  580  72.5
10.Oklahoma............  8   71  617  77.1
11.Kansas State........  8   73  648  81.0
12.Colorado............  8   75  698  87.2

OPPONENT PENALTIES       G   No  Yds Avg/G
------------------------------------------
1. Kansas State........  8   71  598  74.8
2. Kansas..............  8   68  583  72.9
3. Texas Tech..........  8   58  564  70.5
4. Missouri............  8   65  558  69.8
5. Oklahoma State......  8   56  545  68.1
6. Nebraska............  8   63  532  66.5
7. Texas...............  8   68  531  66.4
8. Iowa State..........  8   60  527  65.9
9. Oklahoma............  8   62  493  61.6
10.Colorado............  8   51  487  60.9
11.Texas A&M...........  8   55  482  60.2
12.Baylor..............  8   53  456  57.0

4TH-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. Oklahoma State......  8     9   11  81.8
2. Texas Tech..........  8    11   15  73.3
3. Iowa State..........  8     8   11  72.7
4. Oklahoma............  8     9   13  69.2
   Texas A&M...........  8     9   13  69.2
6. Texas...............  8    10   15  66.7
7. Missouri............  8    11   19  57.9
8. Kansas State........  8     5   10  50.0
   Colorado............  8     4    8  50.0
10.Baylor..............  8     3    9  33.3
11.Nebraska............  8     3   11  27.3
12.Kansas..............  8     3   14  21.4

OPP 4TH-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Kansas State........  8     2   10  20.0
2. Oklahoma............  8     5   11  45.5
3. Colorado............  8     8   16  50.0
4. Iowa State..........  8     7   13  53.8
5. Missouri............  8     6   11  54.5
6. Texas Tech..........  8     8   14  57.1
   Oklahoma State......  8     8   14  57.1
8. Texas...............  8     7   12  58.3
   Texas A&M...........  8     7   12  58.3
10.Kansas..............  8     5    8  62.5
11.Nebraska............  8    10   14  71.4
12.Baylor..............  8    12   14  85.7

RED ZONE OFFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Colorado............  8   20-22     90.9  16  9/7   4-5     0/  1/  0/  0
2. Texas A&M...........  8   28-31     90.3  21 13/8   7-8     1/  0/  1/  0
3. Missouri............  8   22-25     88.0  16 10/6   6-8     0/  0/  1/  0
4. Nebraska............  8   25-29     86.2  15  6/9  10-12    2/  0/  0/  0
5. Texas...............  8   37-44     84.1  32 26/6   5-7     1/  0/  2/  2
6. Texas Tech..........  8   35-42     83.3  26 12/14  9-11    0/  5/  0/  0
7. Iowa State..........  8   29-35     82.9  19 12/7  10-11    3/  1/  0/  1
8. Oklahoma............  8   23-28     82.1  19 12/7   4-7     1/  0/  0/  1
9. Oklahoma State......  8   22-27     81.5  17 11/6   5-7     0/  3/  0/  0
10.Kansas State........  8   15-22     68.2  12  8/4   3-6     2/  1/  1/  0
11.Kansas..............  8   17-25     68.0   9  5/4   8-9     1/  3/  3/  0
12.Baylor..............  8   19-31     61.3  10  5/5   9-13    2/  0/  5/  1

RED ZONE DEFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Nebraska............  8   23-33     69.7  14  8/6   9-12    1/  4/  0/  2
2. Iowa State..........  8   19-27     70.4   8  5/3  11-14    1/  3/  0/  1
3. Texas...............  8   17-23     73.9  14  9/5   3-6     1/  1/  1/  0
4. Colorado............  8   20-26     76.9  12  8/4   8-11    0/  2/  0/  1
5. Kansas State........  8   26-33     78.8  22 13/9   4-6     1/  1/  3/  0
6. Texas A&M...........  8   34-43     79.1  28 17/11  6-11    1/  1/  2/  0
7. Missouri............  8   28-35     80.0  22 16/6   6-6     3/  0/  3/  1
8. Texas Tech..........  8   21-26     80.8  17 10/7   4-5     1/  1/  2/  0
9. Baylor..............  8   29-33     87.9  21 15/6   8-9     3/  0/  0/  0
10.Oklahoma State......  8   34-38     89.5  25 16/9   9-11    1/  0/  1/  0
11.Oklahoma............  8   23-25     92.0  16  6/10  7-7     0/  1/  1/  0
12.Kansas..............  8   18-19     94.7  13  6/7   5-6     0/  0/  0/  0

3RD-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. Texas...............  8    57  112  50.9
2. Iowa State..........  8    51  127  40.2
3. Missouri............  8    51  133  38.3
4. Oklahoma............  8    49  132  37.1
5. Nebraska............  8    43  118  36.4
6. Baylor..............  8    47  129  36.4
7. Colorado............  8    42  120  35.0
8. Texas A&M...........  8    39  115  33.9
9. Kansas..............  8    44  130  33.8
10.Texas Tech..........  8    36  107  33.6
11.Oklahoma State......  8    36  114  31.6
12.Kansas State........  8    30  121  24.8

OPP 3RD-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Texas...............  8    36  124  29.0
2. Kansas..............  8    38  124  30.6
3. Oklahoma............  8    36  116  31.0
4. Nebraska............  8    40  123  32.5
5. Texas Tech..........  8    37  107  34.6
6. Oklahoma State......  8    41  116  35.3
7. Iowa State..........  8    43  120  35.8
8. Colorado............  8    50  137  36.5
9. Missouri............  8    43  117  36.8
10.Kansas State........  8    49  130  37.7
11.Baylor..............  8    54  123  43.9
12.Texas A&M...........  8    58  121  47.9

SACKS AGAINST            G  Sacks Yards
---------------------------------------
1. Texas...............  8     10    80
2. Colorado............  8     11    92
3. Oklahoma............  8     13    88
4. Texas A&M...........  8     14   107
   Missouri............  8     14   121
6. Kansas..............  8     19   117
7. Oklahoma State......  8     21   172
8. Kansas State........  8     22   177
9. Baylor..............  8     23   178
10.Iowa State..........  8     25   148
11.Nebraska............  8     26   188
12.Texas Tech..........  8     28   233

FIELD GOALS              G  Made  Att    Pct
--------------------------------------------
1. Nebraska............  8    13   15   .867
2. Texas Tech..........  8    11   14   .786
3. Colorado............  8    14   18   .778
4. Iowa State..........  8    12   16   .750
5. Texas...............  8     8   11   .727
6. Kansas..............  8     9   13   .692
7. Baylor..............  8    10   15   .667
   Oklahoma State......  8     6    9   .667
9. Missouri............  8     7   11   .636
10.Texas A&M...........  8    10   16   .625
   Oklahoma............  8    10   16   .625
12.Kansas State........  8     7   12   .583

PAT KICKING              G  Made  Att    Pct
--------------------------------------------
1. Texas Tech..........  8    31   31  1.000
   Iowa State..........  8    28   28  1.000
   Colorado............  8    25   25  1.000
   Texas A&M...........  8    24   24  1.000
   Nebraska............  8    22   22  1.000
6. Oklahoma............  8    27   28   .964
7. Oklahoma State......  8    18   19   .947
8. Texas...............  8    49   53   .925
9. Kansas..............  8    12   13   .923
10.Missouri............  8    23   25   .920
11.Kansas State........  8    14   16   .875
12.Baylor..............  8    12   14   .857

TIME OF POSSESSION       G  Total Time   Avg/G
----------------------------------------------
1. Oklahoma............  8     268:14    33:31
2. Iowa State..........  8     255:58    31:59
3. Texas...............  8     248:04    31:00
4. Texas A&M...........  8     246:36    30:49
5. Nebraska............  8     245:00    30:37
6. Texas Tech..........  8     242:34    30:19
7. Kansas State........  8     236:14    29:31
8. Colorado............  8     231:31    28:56
9. Kansas..............  8     230:51    28:51
10.Baylor..............  8     229:26    28:40
11.Missouri............  8     224:04    28:00
12.Oklahoma State......  8     221:28    27:41

KICKOFF COVERAGE         G  No. Yards   Avg  Retn  TB NetAvg
------------------------------------------------------------
1. Kansas..............  8   33  2093  63.4   328  16   43.8
2. Texas...............  8   70  4240  60.6   904  15   43.4
3. Colorado............  8   45  2846  63.2   280  32   42.8
4. Nebraska............  8   42  2447  58.3   516   7   42.6
5. Baylor..............  8   32  1966  61.4   246  18   42.5
6. Kansas State........  8   41  2433  59.3   386  16   42.1
7. Iowa State..........  8   47  2898  61.7   490  23   41.4
8. Oklahoma............  8   49  2910  59.4   447  27   39.2
9. Texas Tech..........  8   50  2978  59.6   566  23   39.0
10.Texas A&M...........  8   45  2565  57.0   428  21   38.2
11.Oklahoma State......  8   35  2030  58.0   439  13   38.0
12.Missouri............  8   40  2342  58.5   578  15   36.6



Individual Statistics

2005 Big 12 Football Individual Statistics Through games of Jan 06, 2006 (Conference games)


 RUSHING                 Team Cl  G  Att  Yds   Avg TD Long Yds/G
 ----------------------------------------------------------------
 1. Smith, Brad......... MU   SR  8  154  812   5.3  9   79 101.5
 2. Peterson, Adria..... OU   SO  7  120  683   5.7  9   84  97.6
 3. Hamilton, Mike...... OSU  FR  8  143  715   5.0  1   83  89.4
 4. Henderson,T......... TTU  SR  8  116  596   5.1 10   60  74.5
 5. Young, Vince........ UT   JR  8   93  591   6.4  7   80  73.9
 6. Lewis, Courtney..... TAMU JR  6   54  442   8.2  3   73  73.7
 7. Lane, Jorvorsk...... TAMU FR  8  105  529   5.0  8   39  66.1
 8. Charles, Hugh....... CU   SO  8  109  518   4.8  4   74  64.8
 9. Cornish, Jon........ KU   JR  8   89  500   5.6  4   72  62.5
 10.Green, Clark........ KU   SR  8  100  456   4.6  1   39  57.0
 11.McNeal, Reggie...... TAMU SR  7   70  378   5.4  2   39  54.0
    Charles, Jamaal..... UT   FR  8   67  432   6.4  5   80  54.0

 PASSING AVG/GAME        Team Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ------------------------------------------------------------------
 1. Hodges,Cody......... TTU  SR  8 393 258  11  65.6 2925 18 365.6
 2. Taylor, Zac......... NU   JR  8 310 184   7  59.4 2087 15 260.9
 3. Young, Vince........ UT   JR  8 208 129   5  62.0 2032 18 254.0
 4. Meyer,Bret.......... ISU  SO  8 244 145   4  59.4 1996 12 249.5
 5. Klatt, Joel......... CU   SR  8 275 162   4  58.9 1899 12 237.4
 6. Bell, Shawn......... BU   JR  7 224 131   2  58.5 1395  9 199.3
 7. Bomar, Rhett........ OU   FR  8 231 123   7  53.2 1487  9 185.9
 8. McNeal, Reggie...... TAMU SR  7 201 105   8  52.2 1187  8 169.6
 9. Smith, Brad......... MU   SR  8 237 132   6  55.7 1274  6 159.2
 10.Evridge, Allan...... KSU  FR  8 203  97   7  47.8 1268  6 158.5
 11.Pena, Al............ OSU  SO  7 179  89  13  49.7 1102  8 157.4
 12.Swanson, Jason...... KU   SR  6 161  86  10  53.4  916  3 152.7

 TOTAL OFFENSE           Team Cl  G Rush Pass Plays Total Yds/G
 --------------------------------------------------------------
 1. Hodges,Cody......... TTU  SR  8   61 2925   474  2986 373.2
 2. Young, Vince........ UT   JR  8  591 2032   301  2623 327.9
 3. Smith, Brad......... MU   SR  8  812 1274   391  2086 260.8
 4. Meyer,Bret.......... ISU  SO  8   84 1996   331  2080 260.0
 5. Taylor, Zac......... NU   JR  8  -10 2087   368  2077 259.6
 6. Klatt, Joel......... CU   SR  8  -42 1899   308  1857 232.1
 7. McNeal, Reggie...... TAMU SR  7  378 1187   271  1565 223.6
 8. Bomar, Rhett........ OU   FR  8  138 1487   289  1625 203.1
 9. Bell, Shawn......... BU   JR  7  -65 1395   257  1330 190.0
 10.Evridge, Allan...... KSU  FR  8  182 1268   301  1450 181.2
 11.Swanson, Jason...... KU   SR  6   31  916   193   947 157.8
 12.Pena, Al............ OSU  SO  7   -9 1102   214  1093 156.1

 RECEPTIONS/GAME         Team Cl  G  Rec  Yds TD Long Avg/C Rec/G
 ----------------------------------------------------------------
 1. Hicks,Jarrett....... TTU  JR  8   53  682  6   47  12.9  6.62
 2. Henderson,T......... TTU  SR  8   51  372  4   39   7.3  6.38
 3. Filani,Joel......... TTU  JR  8   50  794  5   62  15.9  6.25
 4. Woods, D'Juan....... OSU  JR  8   48  703  6   49  14.6  6.00
 5. Johnson,Robert...... TTU  JR  8   44  534  2   50  12.1  5.50
 6. Swift, Nate......... NU   FR  8   42  610  6   34  14.5  5.25
 7. Coffey, Sean........ MU   SR  7   36  366  2   37  10.2  5.14
 8. Zeigler, Domini..... BU   JR  8   39  472  4   55  12.1  4.88
 9. Flynn,Austin........ ISU  JR  8   38  463  1   42  12.2  4.75
    Carter, Jason....... TAMU SR  8   38  444  3   40  11.7  4.75
 11.Nelson, Jordy....... KSU  SO  8   34  527  5   80  15.5  4.25
    Ross, Cory.......... NU   SR  8   34  354  3   70  10.4  4.25

 RECEIVE YDS/GAME        Team Cl  G  Rec  Yds TD Long Avg/C Yds/G
 ----------------------------------------------------------------
 1. Filani,Joel......... TTU  JR  8   50  794  5   62  15.9  99.2
 2. Blythe,Todd......... ISU  SO  8   32  705  6   63  22.0  88.1
 3. Woods, D'Juan....... OSU  JR  8   48  703  6   49  14.6  87.9
 4. Hicks,Jarrett....... TTU  JR  8   53  682  6   47  12.9  85.2
 5. Swift, Nate......... NU   FR  8   42  610  6   34  14.5  76.2
 6. Pittman, Billy...... UT   SO  8   25  567  4   75  22.7  70.9
 7. Johnson,Robert...... TTU  JR  8   44  534  2   50  12.1  66.8
 8. Nelson, Jordy....... KSU  SO  8   34  527  5   80  15.5  65.9
 9. Zeigler, Domini..... BU   JR  8   39  472  4   55  12.1  59.0
 10.Flynn,Austin........ ISU  JR  8   38  463  1   42  12.2  57.9
 11.Judge, Evan......... CU   SR  8   33  457  2   38  13.8  57.1
 12.Carter, Jason....... TAMU SR  8   38  444  3   40  11.7  55.5

 ALL PURPOSE             Team Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 -----------------------------------------------------------------
 1. Henderson,T......... TTU  SR  8  596  372    0    0  968 121.0
 2. Taylor, Ramonce..... UT   SO  8  381  242    0  263  886 110.8
 3. Rochon, Shaun....... BU   SR  8   22  348   24  472  866 108.2
 4. Filani,Joel......... TTU  JR  8   24  794    0    0  818 102.2
 5. Smith, Brad......... MU   SR  8  812    3    0    0  815 101.9
