Composite Schedule
| Date | Game | Stadium | TV | Time |
| Thu., Aug. 28 | South Dakota St. at Iowa State | JT | | 7:00 p.m. |
| | Wake Forest at Baylor | FC | | 7:00 p.m. |
| Sat., Aug. 30 | Oklahoma State vs. Washington State | QF | | 2:00 p.m. |
| | Arkansas State at Texas A&M | KF | | 6:00 p.m. |
| | Eastern Washington at Texas Tech | JAS | | 6:00 p.m. |
| | Florida International at Kansas | MS | | 6:00 p.m. |
| | Illinois vs. Missouri | EJD | ESPN | 7:30 p.m. |
| | Chattanooga at Oklahoma | GFM | | TBA |
| | Florida Atlantic at Texas | DR | | TBA |
| | North Texas at Kansas State | BSF | | TBA |
| | Western Michigan at Nebraska | MSTO | | TBA |
| Sun., Aug. 31 | Colorado State vs. Colorado | IF | | 6:30 p.m. |
| Sat., Sep. 6 | Cincinnati at Oklahoma | GFM | ABC | 2:30 p.m. |
| | Eastern Washington at Colorado | FF | | 2:30 p.m. |
| | Texas A&M at New Mexico | US | Versus | 5:00 p.m. |
| | Louisiana Tech at Kansas | MS | | 6:00 p.m. |
| | Northwestern State at Baylor | FC | | 6:00 p.m. |
| | Texas at UTEP | SB | ESPN2 | 9:15 p.m. |
| | Houston at Oklahoma State | BP | | TBA |
| | Kent State at Iowa State | JT | | TBA |
| | Montana State at Kansas State | BSF | | TBA |
| | San Jose State at Nebraska | MSTO | | TBA |
| | Southeast Missouri at Missouri | MSFF | | TBA |
| | Texas Tech at Nevada | MCS | | TBA |
| Fri., Sep. 12 | Kansas at South Florida | RJS | ESPN2 | 7:00 p.m. |
| Sat., Sep. 13 | Washington State at Baylor | FC | | 11:30 a.m. |
| | Arkansas at Texas | DR | ABC | 2:30 p.m. |
| | SMU at Texas Tech | JAS | | 6:00 p.m. |
| | Oklahoma at Washington | HS | ESPN | 6:45 p.m. |
| | Iowa State at Iowa | KS | | TBA |
| | Missouri State at Oklahoma State | BP | | TBA |
| | Nevada at Missouri | MSFF | | TBA |
| | New Mexico State at Nebraska | MSTO | | TBA |
| Wed., Sep. 17 | Kansas State at Louisville | PJCS | ESPN2 | 7:00 p.m. |
| Thu., Sep. 18 | West Virginia at Colorado | FF | ESPN | 7:30 p.m. |
| Fri., Sep. 19 | Baylor at Connecticut | RF | ESPN2 | 7:00 p.m. |
| Sat., Sep. 20 | Massachusetts at Texas Tech | JAS | | 6:00 p.m. |
| | Sam Houston State at Kansas | MS | | 6:00 p.m. |
| | Iowa State at UNLV | BS | | 8:00 p.m. |
| | Buffalo at Missouri | MSFF | | TBA |
| | Miami at Texas A&M | KF | | TBA |
| | Rice at Texas | DR | | TBA |
| Sat., Sep. 27 | Army at Texas A&M | KF | | TBA |
| | Colorado vs. Florida State | JMS | | TBA |
| | TCU at Oklahoma | GFM | | TBA |
| | Troy at Oklahoma State | BP | | TBA |
| | UL-Lafayette at Kansas State | BSF | | TBA |
| | Virginia Tech at Nebraska | MSTO | | TBA |
| Sat., Oct. 4 | Kansas at Iowa State* | JT | | TBA |
| | Missouri at Nebraska* | MSTO | | TBA |
| | Oklahoma at Baylor* | FC | | TBA |
| | Texas A&M at Oklahoma State* | BP | | TBA |
| | Texas Tech at Kansas State* | BSF | | TBA |
| | Texas at Colorado* | FF | | TBA |
| Fri., Oct. 10 | Kansas State at Texas A&M* | KF | | TBA |
| Sat., Oct. 11 | Texas vs. Oklahoma* | CB | ABC | 11:00 a.m. |
| | Colorado at Kansas* | MS | | TBA |
| | Iowa State at Baylor* | FC | | TBA |
| | Nebraska at Texas Tech* | JAS | | TBA |
| | Oklahoma State at Missouri* | MSFF | | TBA |
| Sat., Oct. 18 | Baylor at Oklahoma State* | BP | | TBA |
| | Kansas State at Colorado* | FF | | TBA |
| | Kansas at Oklahoma* | GFM | | TBA |
| | Missouri at Texas* | DR | | TBA |
| | Nebraska at Iowa State* | JT | | TBA |
| | Texas Tech at Texas A&M* | KF | | TBA |
| Sat., Oct. 25 | Baylor at Nebraska* | MSTO | | TBA |
| | Colorado at Missouri* | MSFF | | TBA |
| | Oklahoma State at Texas* | DR | | TBA |
| | Oklahoma at Kansas State* | BSF | | TBA |
| | Texas A&M at Iowa State* | JT | | TBA |
| | Texas Tech at Kansas* | MS | | TBA |
| Sat., Nov. 1 | Colorado at Texas A&M* | KF | | TBA |
| | Iowa State at Oklahoma State* | BP | | TBA |
| | Kansas State at Kansas* | MS | | TBA |
| | Missouri at Baylor* | FC | | TBA |
| | Nebraska at Oklahoma* | GFM | | TBA |
| | Texas at Texas Tech* | JAS | | TBA |
| Sat., Nov. 8 | Baylor at Texas* | DR | | TBA |
| | Iowa State at Colorado* | FF | | TBA |
| | Kansas State at Missouri* | MSFF | | TBA |
| | Kansas at Nebraska* | MSTO | | TBA |
| | Oklahoma State at Texas Tech* | JAS | | TBA |
| | Oklahoma at Texas A&M* | KF | | TBA |
| Sat., Nov. 15 | Missouri at Iowa State* | JT | | TBA |
| | Nebraska at Kansas State* | BSF | | TBA |
| | Oklahoma State at Colorado* | FF | | TBA |
| | Texas A&M at Baylor* | FC | | TBA |
| | Texas at Kansas* | MS | | TBA |
| Thu., Nov. 20 | Iowa State at Kansas State* | BSF | | TBA |
| Sat., Nov. 22 | Texas Tech at Oklahoma* | GFM | | TBA |
| Thu., Nov. 27 | Texas A&M at Texas* | DR | ESPN | 7:00 p.m. |
| Fri., Nov. 28 | Colorado at Nebraska* | MSTO | ABC | 2:30 p.m. |
| Sat., Nov. 29 | Baylor at Texas Tech* | JAS | | TBA |
| | Kansas vs. Missouri* | AS | | TBA |
| | Oklahoma at Oklahoma State* | BP | | TBA |
| Sat., Dec. 6 | Dr. Pepper Big 12 Championship | AS | ABC | 7:00 p.m. |
* Big 12 Conference game
All Times Central
Television and times are subject to change
Stadium Key
ACS - Amon Carter Stadium; Fort Worth, Texas
AD - Alamodome; San Antonio, Texas
AS - Arrowhead Stadium; Kansas City, Mo.
AU - Autzen Stadium; Eugene, Ore.
BP - Boone Pickens Stadium; Stillwater, Okla.
BSF - Bill Snyder Family Stadium; Manhattan, Kan.
CB - Cotton Bowl; Dallas, Texas
DR - Darrell K. Royal - Texas Memorial Stadium at Joe Jamail Field; Austin, Texas
DS - Dolphin Stadium; Miami, Fla.
FC - Floyd Casey Stadium; Waco, Texas
FF - Folsum Field; Boulder, Colo.
GB - Glass Bowl; Toledo, Ohio
GFM - Gaylord Family - Oklahoma Memorial Stadium; Norman, Okla.
IDS - Independence Stadium; Shreveport, La.
IF - Invesco Field at Mile High; Denver, Colo.
IS - Indian Stadium; Jonesboro, Ark.
JAS - Jones AT&T Stadium; Lubbock, Texas
JMS - Jacksonville Municipal Stadium; Jacksonville, Fla.
JT - Jack Trice Stadium; Ames, Iowa
KF - Kyle Field; College Station, Texas
LAMC - Los Angeles Memorial Coliseum; Los Angeles, Calif.
MS - Memorial Stadium; Lawrence, Kan.
MSFF - Memorial Stadium/Faurot Field; Columbia, Mo.
MSTO - Memorial Stadium/Tom Osborne Field; Lincoln, Neb.
QF - Qwest Field; Seattle, Wash.
QS - Qualcomm Stadium; San Diego, Calif.
RIC - Rice Stadium; Houston, Texas
RS - Robertson Stadium; Houston, Texas
RLS - Reliant Stadium; Houston, Texas
SB - Sun Bowl; El Paso, Texas
SDS - Sun Devil Stadium; Tempe, Ariz.
SS - Sanford Stadium; Athens, Ga.
UPS - University of Phoenix Stadium; Glendale, Ariz.
US - University Stadium; Albuquerque, N.M